Yamaguchi Prefecture19 municipalities
Of the 19 municipalities in Yamaguchi Prefecture, 16 cover outpatient care through age 18, 18 have no income limit, and 18 charge no outpatient co-payment. Since last year, 7 have changed their conditions (as of April 1, 2025, Children and Families Agency survey).
| Condition | Municipalities | Share |
|---|---|---|
| Outpatient care covered through age 18 | 16 / 19 | 84.2% |
| No income limit | 18 / 19 | 94.7% |
| No co-payment for outpatient care | 18 / 19 | 94.7% |
| Changed since last year | 7 / 19 | 36.8% |
All 19 municipalities in Yamaguchi Prefecture
Subsidy conditions as of April 1, 2025. Population from the resident register, 2024. Last checked September 24, 2026.
| Municipality | Outpatient until | Inpatient until | Income limit | Co-payment (outpatient / inpatient) | Population |
|---|---|---|---|---|---|
| Shimonoseki City | Age 15 | Age 18 | No | No | 243,422 |
| Ube Citychanged | Age 18 | Age 18 | No | No | 156,438 |
| Yamaguchi Citychanged | Age 18 | Age 18 | No | No | 185,982 |
| Hagi City | Age 18 | Age 18 | Yes | Yes | 41,637 |
| Hofu Citychanged | Age 18 | Age 18 | No | No | 113,144 |
| Kudamatsu Citychanged | Age 18 | Age 18 | No | No | 56,637 |
| Iwakuni City | Age 15 | Age 15 | No | No | 124,568 |
| Hikari Citychanged | Age 18 | Age 18 | No | No | 48,015 |
| Nagato City | Age 18 | Age 18 | No | No | 30,207 |
| Yanai City | Age 18 | Age 18 | No | No | 29,233 |
| Mine Citychanged | Age 18 | Age 18 | No | No | 20,921 |
| Shunan City | Age 18 | Age 18 | No | No | 134,733 |
| Sanyoonoda City | Age 15 | Age 15 | No | No | 58,871 |
| Suooshima Townchanged | Age 18 | Age 18 | No | No | 13,537 |
| Waki Town | Age 18 | Age 18 | No | No | 5,695 |
| Kaminoseki Town | Age 18 | Age 18 | No | No | 2,190 |
| Tabuse Town | Age 18 | Age 18 | No | No | 14,033 |
| Hirao Town | Age 18 | Age 18 | No | No | 10,748 |
| Abu Town | Age 18 | Age 18 | No | No | 2,945 |
Source: Children and Families Agency, Survey on Municipal Child Medical Expense Subsidies (municipal form, attachment 3) / e-Stat, Statistical Observations of Municipalities 2026 (Statistics Bureau of Japan)