Toyama Prefecture15 municipalities
Of the 15 municipalities in Toyama Prefecture, 14 cover outpatient care through age 18, 15 have no income limit, and 15 charge no outpatient co-payment. Since last year, 1 have changed their conditions (as of April 1, 2025, Children and Families Agency survey).
| Condition | Municipalities | Share |
|---|---|---|
| Outpatient care covered through age 18 | 14 / 15 | 93.3% |
| No income limit | 15 / 15 | 100.0% |
| No co-payment for outpatient care | 15 / 15 | 100.0% |
| Changed since last year | 1 / 15 | 6.7% |
All 15 municipalities in Toyama Prefecture
Subsidy conditions as of April 1, 2025. Population from the resident register, 2024. Last checked September 24, 2026.
| Municipality | Outpatient until | Inpatient until | Income limit | Co-payment (outpatient / inpatient) | Population |
|---|---|---|---|---|---|
| Toyama City | Age 15 | Age 15 | No | No | 403,757 |
| Takaoka City | Age 18 | Age 18 | No | No | 162,672 |
| Uozu City | Age 18 | Age 18 | No | No | 38,617 |
| Himi City | Age 18 | Age 18 | No | No | 42,167 |
| Namerikawa City | Age 18 | Age 18 | No | No | 32,489 |
| Kurobe City | Age 18 | Age 18 | No | No | 39,155 |
| Tonami City | Age 18 | Age 18 | No | No | 46,674 |
| Oyabe City | Age 18 | Age 18 | No | No | 27,857 |
| Nanto City | Age 18 | Age 18 | No | No | 46,071 |
| Imizu City | Age 18 | Age 18 | No | No | 90,184 |
| Funahashi Village | Age 18 | Age 18 | No | No | 3,313 |
| Kamiichi Townchanged | Age 18 | Age 18 | No | No | 18,657 |
| Tateyama Town | Age 18 | Age 18 | No | No | 24,294 |
| Nyuzen Town | Age 18 | Age 18 | No | No | 22,256 |
| Asahi Town | Age 18 | Age 18 | No | No | 10,373 |
Source: Children and Families Agency, Survey on Municipal Child Medical Expense Subsidies (municipal form, attachment 3) / e-Stat, Statistical Observations of Municipalities 2026 (Statistics Bureau of Japan)