Shimane Prefecture19 municipalities
Of the 19 municipalities in Shimane Prefecture, 19 cover outpatient care through age 18, 19 have no income limit, and 15 charge no outpatient co-payment. Since last year, 9 have changed their conditions (as of April 1, 2025, Children and Families Agency survey).
| Condition | Municipalities | Share |
|---|---|---|
| Outpatient care covered through age 18 | 19 / 19 | 100.0% |
| No income limit | 19 / 19 | 100.0% |
| No co-payment for outpatient care | 15 / 19 | 78.9% |
| Changed since last year | 9 / 19 | 47.4% |
All 19 municipalities in Shimane Prefecture
Subsidy conditions as of April 1, 2025. Population from the resident register, 2024. Last checked September 24, 2026.
| Municipality | Outpatient until | Inpatient until | Income limit | Co-payment (outpatient / inpatient) | Population |
|---|---|---|---|---|---|
| Matsue Citychanged | Age 18 | Age 18 | No | Yes | 194,313 |
| Hamada Citychanged | Age 18 | Age 18 | No | Yes / No | 48,576 |
| Izumo Citychanged | Age 18 | Age 18 | No | Yes | 172,327 |
| Masuda Citychanged | Age 18 | Age 18 | No | Yes | 42,986 |
| Oda Citychanged | Age 18 | Age 18 | No | No | 31,475 |
| Yasugi Citychanged | Age 18 | Age 18 | No | No | 35,112 |
| Gotsu Citychanged | Age 18 | Age 18 | No | No | 21,202 |
| Unnan Citychanged | Age 18 | Age 18 | No | No | 34,426 |
| Okuizumo Town | Age 18 | Age 18 | No | No | 11,077 |
| Iinan Town | Age 18 | Age 18 | No | No | 4,355 |
| Kawamoto Town | Age 18 | Age 18 | No | No | 2,982 |
| Misato Townchanged | Age 18 | Age 18 | No | No | 4,034 |
| Onan Town | Age 18 | Age 18 | No | No | 9,467 |
| Tsuwano Town | Age 18 | Age 18 | No | No | 6,373 |
| Yoshika Town | Age 18 | Age 18 | No | No | 5,571 |
| Ama Town | Age 18 | Age 18 | No | No | 2,209 |
| Nishinoshima Town | Age 18 | Age 18 | No | No | 2,495 |
| Chibu Village | Age 18 | Age 18 | No | No | 574 |
| Okinoshima Town | Age 18 | Age 18 | No | No | 13,036 |
Source: Children and Families Agency, Survey on Municipal Child Medical Expense Subsidies (municipal form, attachment 3) / e-Stat, Statistical Observations of Municipalities 2026 (Statistics Bureau of Japan)