Shiga Prefecture19 municipalities
Of the 19 municipalities in Shiga Prefecture, 19 cover outpatient care through age 18, 19 have no income limit, and 13 charge no outpatient co-payment. Since last year, 0 have changed their conditions (as of April 1, 2025, Children and Families Agency survey).
| Condition | Municipalities | Share |
|---|---|---|
| Outpatient care covered through age 18 | 19 / 19 | 100.0% |
| No income limit | 19 / 19 | 100.0% |
| No co-payment for outpatient care | 13 / 19 | 68.4% |
| Changed since last year | 0 / 19 | 0.0% |
All 19 municipalities in Shiga Prefecture
Subsidy conditions as of April 1, 2025. Population from the resident register, 2024. Last checked September 24, 2026.
| Municipality | Outpatient until | Inpatient until | Income limit | Co-payment (outpatient / inpatient) | Population |
|---|---|---|---|---|---|
| Otsu City | Age 18 | Age 18 | No | Yes | 343,600 |
| Hikone City | Age 18 | Age 18 | No | No | 110,878 |
| Nagahama City | Age 18 | Age 18 | No | No | 112,294 |
| Omihachiman City | Age 18 | Age 18 | No | No | 81,942 |
| Kusatsu City | Age 18 | Age 18 | No | Yes / No | 140,515 |
| Moriyama City | Age 18 | Age 18 | No | Yes | 85,881 |
| Ritto City | Age 18 | Age 18 | No | Yes | 70,412 |
| Koka City | Age 18 | Age 18 | No | No | 87,729 |
| Yasu City | Age 18 | Age 18 | No | Yes | 50,607 |
| Konan City | Age 18 | Age 18 | No | No | 54,065 |
| Takashima City | Age 18 | Age 18 | No | No | 45,190 |
| Higashiomi City | Age 18 | Age 18 | No | Yes | 111,349 |
| Maibara City | Age 18 | Age 18 | No | No | 36,928 |
| Hino Town | Age 18 | Age 18 | No | No | 20,702 |
| Ryuo Town | Age 18 | Age 18 | No | No | 11,239 |
| Aisho Town | Age 18 | Age 18 | No | No | 21,042 |
| Toyosato Town | Age 18 | Age 18 | No | No | 7,117 |
| Kora Town | Age 18 | Age 18 | No | No | 6,410 |
| Taga Town | Age 18 | Age 18 | No | No | 7,346 |
Source: Children and Families Agency, Survey on Municipal Child Medical Expense Subsidies (municipal form, attachment 3) / e-Stat, Statistical Observations of Municipalities 2026 (Statistics Bureau of Japan)