Municipalities that subsidize beyond age 18 (to age 20, 22 or 24)
17 municipalities cover outpatient or inpatient care beyond age 18 (to the end of the fiscal year at age 20, 22 or 24) (as of April 1, 2025, Children and Families Agency survey, checked September 24, 2026).
The national survey records conditions as of April 1 and is published in December. Some municipalities have expanded coverage since then. Confirm the current conditions on the municipality's official website.
17 municipalities
| Prefecture | Municipality | Outpatient until | Inpatient until | Income limit (out / in) | Co-payment (outpatient) | Co-payment (inpatient) | Population | Changed |
|---|---|---|---|---|---|---|---|---|
| Hokkaido | Minamifurano Town | Age 22 | Age 22 | No | No | No | 2,236 | No |
| Ibaraki | Sakai Town | Age 20 | Age 20 | No | No | No | 24,769 | Yes |
| Chiba | Kozaki Town | Age 22 | Age 22 | No | No | No | 5,634 | Yes |
| Chiba | Tako Town | Age 22 | Age 22 | No | No | No | 13,426 | No |
| Chiba | Shibayama Town | Age 20 | Age 20 | No | Yes | Yes | 6,644 | No |
| Fukui | Ono City | Age 20 | Age 20 | No | No | No | 29,821 | No |
| Gifu | Mino City | Age 15 | Age 22 | No | No | No | 18,991 | Yes |
| Aichi | Kasugai City | Age 18 | Age 24 | No | No | No | 305,902 | Yes |
| Aichi | Toyota City | Age 18 | Age 24 | No | No | No | 414,750 | Yes |
| Aichi | Tokai City | Age 18 | Age 24 | No | No | No | 113,352 | No |
| Aichi | Miyoshi City | Age 18 | Age 24 | No | No | No | 61,408 | No |
| Aichi | Togo Town | Age 18 | Age 24 | No | No | No | 43,928 | Yes |
| Kyoto | Kyotango City | Age 22 | Age 22 | Yes | Yes | Yes | 50,042 | No |
| Nara | Yamazoe Village | Age 20 | Age 20 | No | Yes | Yes | 3,055 | No |
| Wakayama | Kinokawa City | Age 18 | Age 24 | No | No | No | 58,920 | No |
| Ehime | Kamijima Town | Age 22 | Age 22 | No | No | No | 6,085 | Yes |
| Kochi | Tano Town | Age 22 | Age 22 | No | No | No | 2,419 | Yes |
Lists by condition
- Municipalities where child medical care is free through age 18 (no income limit, no co-payment)
- Municipalities with an income limit on the child medical expense subsidy
- Municipalities with an outpatient co-payment
- Municipalities where outpatient coverage ends before age 18
- Municipalities that removed the outpatient income limit in 2025