Kagawa Prefecture17 municipalities
Of the 17 municipalities in Kagawa Prefecture, 17 cover outpatient care through age 18, 17 have no income limit, and 17 charge no outpatient co-payment. Since last year, 0 have changed their conditions (as of April 1, 2025, Children and Families Agency survey).
| Condition | Municipalities | Share |
|---|---|---|
| Outpatient care covered through age 18 | 17 / 17 | 100.0% |
| No income limit | 17 / 17 | 100.0% |
| No co-payment for outpatient care | 17 / 17 | 100.0% |
| Changed since last year | 0 / 17 | 0.0% |
All 17 municipalities in Kagawa Prefecture
Subsidy conditions as of April 1, 2025. Population from the resident register, 2024. Last checked September 24, 2026.
| Municipality | Outpatient until | Inpatient until | Income limit | Co-payment (outpatient / inpatient) | Population |
|---|---|---|---|---|---|
| Takamatsu City | Age 18 | Age 18 | No | No | 417,660 |
| Marugame City | Age 18 | Age 18 | No | No | 110,803 |
| Sakaide City | Age 18 | Age 18 | No | No | 49,575 |
| Zentsuji City | Age 18 | Age 18 | No | No | 29,891 |
| Kanonji City | Age 18 | Age 18 | No | No | 56,361 |
| Sanuki City | Age 18 | Age 18 | No | No | 44,348 |
| Higashikagawa City | Age 18 | Age 18 | No | No | 27,353 |
| Mitoyo City | Age 18 | Age 18 | No | No | 60,480 |
| Tonosho Town | Age 18 | Age 18 | No | No | 12,384 |
| Shodoshima Town | Age 18 | Age 18 | No | No | 13,057 |
| Miki Town | Age 18 | Age 18 | No | No | 26,877 |
| Naoshima Town | Age 18 | Age 18 | No | No | 2,896 |
| Utazu Town | Age 18 | Age 18 | No | No | 18,305 |
| Ayagawa Town | Age 18 | Age 18 | No | No | 22,906 |
| Kotohira Town | Age 18 | Age 18 | No | No | 8,140 |
| Tadotsu Town | Age 18 | Age 18 | No | No | 21,813 |
| Manno Town | Age 18 | Age 18 | No | No | 17,116 |
Source: Children and Families Agency, Survey on Municipal Child Medical Expense Subsidies (municipal form, attachment 3) / e-Stat, Statistical Observations of Municipalities 2026 (Statistics Bureau of Japan)