Ishikawa Prefecture19 municipalities
Of the 19 municipalities in Ishikawa Prefecture, 18 cover outpatient care through age 18, 19 have no income limit, and 18 charge no outpatient co-payment. Since last year, 0 have changed their conditions (as of April 1, 2025, Children and Families Agency survey).
| Condition | Municipalities | Share |
|---|---|---|
| Outpatient care covered through age 18 | 18 / 19 | 94.7% |
| No income limit | 19 / 19 | 100.0% |
| No co-payment for outpatient care | 18 / 19 | 94.7% |
| Changed since last year | 0 / 19 | 0.0% |
All 19 municipalities in Ishikawa Prefecture
Subsidy conditions as of April 1, 2025. Population from the resident register, 2024. Last checked September 24, 2026.
| Municipality | Outpatient until | Inpatient until | Income limit | Co-payment (outpatient / inpatient) | Population |
|---|---|---|---|---|---|
| Kanazawa City | Age 15 | Age 18 | No | Yes / No | 443,123 |
| Nanao City | Age 18 | Age 18 | No | No | 46,500 |
| Komatsu City | Age 18 | Age 18 | No | No | 105,475 |
| Wajima City | Age 18 | Age 18 | No | No | 20,928 |
| Suzu City | Age 18 | Age 18 | No | No | 11,374 |
| Kaga City | Age 18 | Age 18 | No | No | 61,703 |
| Hakui City | Age 18 | Age 18 | No | No | 19,585 |
| Kahoku City | Age 18 | Age 18 | No | No | 36,200 |
| Hakusan City | Age 18 | Age 18 | No | No | 112,524 |
| Nomi City | Age 18 | Age 18 | No | No | 49,704 |
| Nonoichi City | Age 18 | Age 18 | No | No | 54,583 |
| Kawakita Town | Age 18 | Age 18 | No | No | 6,041 |
| Tsubata Town | Age 18 | Age 18 | No | No | 37,521 |
| Uchinada Town | Age 18 | Age 18 | No | No | 25,662 |
| Shika Town | Age 18 | Age 18 | No | No | 17,609 |
| Hodatsushimizu Town | Age 18 | Age 18 | No | No | 11,822 |
| Nakanoto Town | Age 18 | Age 18 | No | No | 16,529 |
| Anamizu Town | Age 18 | Age 18 | No | No | 6,907 |
| Noto Town | Age 18 | Age 18 | No | No | 14,331 |
Source: Children and Families Agency, Survey on Municipal Child Medical Expense Subsidies (municipal form, attachment 3) / e-Stat, Statistical Observations of Municipalities 2026 (Statistics Bureau of Japan)