Hiroshima Prefecture23 municipalities
Of the 23 municipalities in Hiroshima Prefecture, 19 cover outpatient care through age 18, 21 have no income limit, and 1 charge no outpatient co-payment. Since last year, 5 have changed their conditions (as of April 1, 2025, Children and Families Agency survey).
| Condition | Municipalities | Share |
|---|---|---|
| Outpatient care covered through age 18 | 19 / 23 | 82.6% |
| No income limit | 21 / 23 | 91.3% |
| No co-payment for outpatient care | 1 / 23 | 4.3% |
| Changed since last year | 5 / 23 | 21.7% |
All 23 municipalities in Hiroshima Prefecture
Subsidy conditions as of April 1, 2025. Population from the resident register, 2024. Last checked September 24, 2026.
| Municipality | Outpatient until | Inpatient until | Income limit | Co-payment (outpatient / inpatient) | Population |
|---|---|---|---|---|---|
| Hiroshima Citychanged | Age 15 | Age 15 | Yes | Yes / No | 1,173,543 |
| Kure City | Age 18 | Age 18 | No | Yes | 201,242 |
| Takehara City | Age 18 | Age 18 | No | Yes | 22,557 |
| Mihara City | Age 18 | Age 18 | No | Yes | 87,075 |
| Onomichi City | Age 18 | Age 18 | No | Yes | 126,396 |
| Fukuyama City | Age 15 | Age 15 | No | Yes | 455,028 |
| Fuchu City | Age 18 | Age 18 | No | Yes | 35,105 |
| Miyoshi City | Age 18 | Age 18 | No | Yes | 47,904 |
| Shobara City | Age 18 | Age 18 | No | Yes | 31,198 |
| Otake City | Age 18 | Age 18 | No | Yes | 25,353 |
| Higashihiroshima Citychanged | Age 18 | Age 18 | No | Yes | 190,911 |
| Hatsukaichi Citychanged | Age 18 | Age 18 | No | Yes | 115,451 |
| Akitakata City | Age 18 | Age 18 | No | Yes | 26,041 |
| Etajima City | Age 18 | Age 18 | No | Yes | 20,690 |
| Fuchu Townchanged | Age 15 | Age 15 | No | Yes | 52,074 |
| Kaita Town | Age 15 | Age 15 | Yes | Yes | 30,810 |
| Kumano Townchanged | Age 18 | Age 18 | No | Yes | 23,475 |
| Saka Town | Age 18 | Age 18 | No | Yes | 12,498 |
| Akiota Town | Age 18 | Age 18 | No | Yes | 5,367 |
| Kitahiroshima Town | Age 18 | Age 18 | No | Yes | 16,953 |
| Osakikamijima Town | Age 18 | Age 18 | No | Yes | 6,779 |
| Sera Town | Age 18 | Age 18 | No | Yes | 14,519 |
| Jinsekikogen Town | Age 18 | Age 18 | No | No | 7,802 |
Source: Children and Families Agency, Survey on Municipal Child Medical Expense Subsidies (municipal form, attachment 3) / e-Stat, Statistical Observations of Municipalities 2026 (Statistics Bureau of Japan)