Akita Prefecture25 municipalities
Of the 25 municipalities in Akita Prefecture, 25 cover outpatient care through age 18, 25 have no income limit, and 23 charge no outpatient co-payment. Since last year, 2 have changed their conditions (as of April 1, 2025, Children and Families Agency survey).
| Condition | Municipalities | Share |
|---|---|---|
| Outpatient care covered through age 18 | 25 / 25 | 100.0% |
| No income limit | 25 / 25 | 100.0% |
| No co-payment for outpatient care | 23 / 25 | 92.0% |
| Changed since last year | 2 / 25 | 8.0% |
All 25 municipalities in Akita Prefecture
Subsidy conditions as of April 1, 2025. Population from the resident register, 2024. Last checked September 24, 2026.
| Municipality | Outpatient until | Inpatient until | Income limit | Co-payment (outpatient / inpatient) | Population |
|---|---|---|---|---|---|
| Akita Citychanged | Age 18 | Age 18 | No | Yes | 293,729 |
| Noshiro City | Age 18 | Age 18 | No | No | 47,247 |
| Yokote City | Age 18 | Age 18 | No | No | 80,777 |
| Odate Citychanged | Age 18 | Age 18 | No | Yes | 65,492 |
| Oga City | Age 18 | Age 18 | No | No | 23,355 |
| Yuzawa City | Age 18 | Age 18 | No | No | 39,484 |
| Kazuno City | Age 18 | Age 18 | No | No | 27,069 |
| Yurihonjo City | Age 18 | Age 18 | No | No | 70,409 |
| Katagami City | Age 18 | Age 18 | No | No | 31,271 |
| Daisen City | Age 18 | Age 18 | No | No | 73,794 |
| Kitaakita City | Age 18 | Age 18 | No | No | 27,834 |
| Nikaho City | Age 18 | Age 18 | No | No | 22,075 |
| Semboku City | Age 18 | Age 18 | No | No | 22,859 |
| Kosaka Town | Age 18 | Age 18 | No | No | 4,421 |
| Kamikoani Village | Age 18 | Age 18 | No | No | 1,869 |
| Fujisato Town | Age 18 | Age 18 | No | No | 2,746 |
| Mitane Town | Age 18 | Age 18 | No | No | 14,170 |
| Happo Town | Age 18 | Age 18 | No | No | 6,086 |
| Gojome Town | Age 18 | Age 18 | No | No | 7,814 |
| Hachirogata Town | Age 18 | Age 18 | No | No | 5,176 |
| Ikawa Town | Age 18 | Age 18 | No | No | 4,157 |
| Ogata Village | Age 18 | Age 18 | No | No | 2,945 |
| Misato Town | Age 18 | Age 18 | No | No | 17,444 |
| Ugo Town | Age 18 | Age 18 | No | No | 13,036 |
| Higashinaruse Village | Age 18 | Age 18 | No | No | 2,334 |
Source: Children and Families Agency, Survey on Municipal Child Medical Expense Subsidies (municipal form, attachment 3) / e-Stat, Statistical Observations of Municipalities 2026 (Statistics Bureau of Japan)